Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Appendix A- 90 GLM. Thornhill complete bipolar cores

Source Dependent Variable Type III
Sum of Squares
df Mean
Square
F p
Area Weight (LOG) 0.342 2 0.171 0.917 0.408
Max Length (LOG) 0.076 2 0.038 2.087 0.138
Max Width (LOG) 0.040 2 0.020 0.946 0.397
Max Thickness (LOG) 0.017 2 0.008 0.263 0.770
Length/weight ratio (LOG) 0.095 2 0.048 0.483 0.621
Context summary Weight (LOG) 1.147 6 0.191 1.025 0.423
Max Length (LOG) 0.137 6 0.023 1.245 0.305
Max Width (LOG) 0.221 6 0.037 1.763 0.132
Max Thickness (LOG) 0.133 6 0.022 0.703 0.649
 Length/weight ratio (LOG) 0.554 6 0.092 0.935 0.481
Area * Context summary Weight (LOG) 0.467 2 0.233 1.252 0.297
Max Length (LOG) 0.034 2 0.017 0.931 0.403
Max Width (LOG) 0.082 2 0.041 1.949 0.156
Max Thickness (LOG) 0.082 2 0.041 1.301 0.284
Length/weight ratio (LOG) 0.271 2 0.136 1.373 0.265

Appendix A- 91 GLM. Thornhill complete bipolar cores: cortex

Source Dependent Variable Type III
Sum of Squares
df Mean
Square
F p
Cortical/non-cortical Weight (LOG) 0.539 1 0.539 3.122 0.084
Max Length (LOG) 0.031 1 0.031 1.682 0.201
Max Width (LOG) 0.035 1 0.035 1.610 0.211
Max Thickness (LOG) 0.080 1 0.080 2.804 0.101
Length/weight ratio (LOG) 0.313 1 0.313 3.481 0.068

Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Top of Page