Actual type and fragment |
Response | Quartz experience (%) | ||||
---|---|---|---|---|---|---|
None | Student | Minor | Substantial | All | ||
Bipolar, complete | Bipolar | 17 | - | 22 | 22 | 18 |
Possible bipolar | - | - | 9 | 13 | 8 | |
Core fragment/Possible Core fragment |
- | - | 16 | 4 | 8 | |
Single platform | 42 | 22 | 28 | 17 | 26 | |
Multiplatform | 17 | 11 | 13 | 9 | 12 | |
Multiplatform or bipolar | - | - | - | 4 | 1 | |
Opposed | - | - | 3 | - | - | |
No response | 25 | 67 | 9 | 30 | 25 | |
Platform, complete | Single platform | 13 | 50 | 43 | 27 | 32 |
Multiplatform | 50 | 25 | 29 | 45 | 38 | |
Opposed | - | - | - | 9 | 3 | |
No response | 38 | 25 | 29 | 18 | 27 | |
Platform, fragment | Bipolar | 13 | - | 8 | 43 | 15 |
Bipolar/ Core Fragment | - | - | 8 | - | 3 | |
Single platform | 25 | 29 | 33 | - | 24 | |
Multiplatform | 25 | 43 | 25 | 14 | 26 | |
No response | 38 | 29 | 25 | 43 | 32 |
Debitage type and fragment | Quartz experience | Flake (%) | Possible flake (%) | Debris (%) | Flake/ Debris (%) |
Possible blade/ debris (%) |
Core/ Debitage (%) |
Core (%) | Possible Core (%) |
Indeterminate/ Natural (%) |
---|---|---|---|---|---|---|---|---|---|---|
Flake, Bipolar, Complete | None | 68 | - | 14 | - | - | - | - | - | 18 |
Student | 86 | - | 14 | - | - | - | - | - | - | |
Minor | 75 | 3 | 8 | - | 3 | - | - | - | 11 | |
Substantial | 91 | - | 5 | 5 | - | - | - | - | - | |
Total | 79 | 1 | 10 | 1 | 1 | - | - | - | 9 | |
Flake, Platform, Complete | None | 46 | - | 5 | - | - | - | 14 | - | 36 |
Student | 43 | - | - | - | - | - | 21 | - | 36 | |
Minor | 42 | - | 6 | - | - | - | 28 | 3 | 22 | |
Substantial | 59 | - | - | - | - | - | 14 | - | 27 | |
Total | 47 | - | 3 | - | - | - | 20 | 1 | 29 | |
Flake, Platform, Fragment | None | 65 | - | 7 | - | - | - | - | - | 28 |
Student | 64 | - | 14 | - | - | - | 5 | - | 16 | |
Minor | 65 | 1 | 7 | - | - | - | 5 | - | 24 | |
Substantial | 72 | - | 6 | - | - | 1 | 1 | 1 | 19 | |
Total | 66 | - | 8 | - | - | - | 3 | - | 23 |
Flake sub-type | Quartz Experience |
Bipolar (%) | Possible Bipolar (%) |
Platform, Regular/ Irregular (%) |
Blank (%) |
---|---|---|---|---|---|
Bipolar | None | - | - | 27 | 73 |
Student | - | - | 33 | 67 | |
Minor | 7 | 4 | 33 | 56 | |
Substantial | 5 | 5 | 40 | 50 | |
Total | 4 | 3 | 34 | 59 | |
Platform, Regular/Irregular | None | 3 | - | 22 | 75 |
Student | 2 | - | 33 | 64 | |
Minor | 5 | 2 | 33 | 60 | |
Substantial | 7 | - | 29 | 64 | |
Total | 4 | 1 | 30 | 65 |