Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Appendix A- 36 Curvature for selected quartz flakes

Technique
and Support
Source Curved Straight Total Curved Straight
Count Count Count % %
Bipolar Beach 4 3 7 57.1 42.9
Metadolerite 5 8 13 38.5 61.5
Psammite 6 12 18 33.3 66.7
Rose Cottage 7 4 11 63.6 36.4
Total 22 27 49 44.9 55.1
H.H.D. Elastic Beach 14 7 21 66.7 33.3
Metadolerite 14 9 23 60.9 39.1
Psammite 21 5 26 80.8 19.2
Rose Cottage 16 18 34 47.1 52.9
Total 65 39 104 62.5 37.5
H.H.D. Inelastic Beach 17 5 22 77.3 22.7
Metadolerite 34 19 53 64.2 35.8
Psammite 34 28 62 54.8 45.2
Rose Cottage 31 18 49 63.3 36.7
Total 116 70 186 62.4 37.6
S.H.D. Elastic Beach 7 9 16 43.8 56.3
Metadolerite 24 20 44 54.5 45.5
Psammite 12 10 22 54.5 45.5
Rose Cottage 27 22 49 55.1 44.9
Total 70 61 131 53.4 46.6
S.H.D. Inelastic Beach 19 13 32 59.4 40.6
Metadolerite 21 29 50 42.0 58.0
Psammite 15 12 27 55.6 44.4
Rose Cottage 21 13 34 61.8 38.2
Total 76 67 143 53.1 46.9

Appendix A- 37 Cortex proportions for B.Q. flakes

Technique Cortex
0% 1-49% 50-99% 100% Total 0% 1-49% 50-99% 100%
Count Count Count Count Count % % % %
Bipolar Complete 2 4 - 1 7 28.57 57.14 - 14.29
Fragment 7 2 2 1 12 58.33 16.67 16.67 8.33
Total 9 6 2 2 19 47.37 31.58 10.53 10.53
H.H.D. Complete 2 3 3 1 9 22.22 33.33 33.33 11.11
Fragment 31 19 7 9 66 46.97 28.79 10.61 13.64
Total 33 22 10 10 75 44 29.33 13.33 13.33
S.H.D. Complete 2 3 2 - 7 28.57 42.86 28.57 -
Fragment 32 28 10 4 74 43.24 37.84 13.51 5.41
Total 34 31 12 4 81 41.98 38.27 14.81 4.94

Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Top of Page