(A) Type | ||||||
---|---|---|---|---|---|---|
Technique and support |
Regular platform flake |
Irregular platform flake |
Debris | Sliver | Total | |
H.H.D. Elastic | Count | 24 | 256 | 82 | 39 | 401 |
% | 6.0% | 63.8% | 20.4% | 9.7% | 100.0% | |
H.H.D. Inelastic | Count | 3 | 374 | 132 | 95 | 604 |
% | 0.5% | 61.9% | 21.9% | 15.7% | 100.0% | |
S.H.D. Elastic | Count | 10 | 256 | 106 | 58 | 430 |
% | 2.3% | 59.5% | 24.7% | 13.5% | 100.0% | |
S.H.D. Inelastic | Count | 4 | 326 | 70 | 46 | 446 |
% | 0.9% | 73.1% | 15.7% | 10.3% | 100.0% | |
Total | Count | 41 | 1212 | 390 | 238 | 1881 |
% | 2.2% | 64.4% | 20.7% | 12.7% | 100.0% |
(P) Type | |||||||
---|---|---|---|---|---|---|---|
Technique and support |
Regular platform flake |
Irregular platform flake |
Irregular bipolar flake |
Debris | Sliver | Total | |
H.H.D. Elastic | Count | 20 | 160 | 19 | 141 | 61 | 401 |
% | 5.0% | 39.9% | 4.7% | 35.2% | 15.2% | 100.0% | |
H.H.D. Inelastic | Count | 3 | 310 | 9 | 169 | 113 | 604 |
% | 0.5% | 51.3% | 1.5% | 28.0% | 18.7% | 100.0% | |
S.H.D. Elastic | Count | 10 | 205 | 10 | 133 | 72 | 430 |
% | 2.3% | 47.7% | 2.3% | 30.9% | 16.7% | 100.0% | |
S.H.D. Inelastic | Count | 3 | 236 | 8 | 118 | 81 | 446 |
% | 0.7% | 52.9% | 1.8% | 26.5% | 18.2% | 100.0% | |
Total | Count | 36 | 911 | 46 | 561 | 327 | 1881 |
% | 1.9% | 48.4% | 2.4% | 29.8% | 17.4% | 100.0% |
Support | Source | Debris <20≥10mm |
Sliver <20≥10mm |
Total | Debris <20≥10mm |
Sliver <20≥10mm |
---|---|---|---|---|---|---|
Count | Count | Count | % | % | ||
Elastic | Beach | 43 | 16 | 59 | 72.9 | 27.1 |
Metadolerite | 66 | 46 | 112 | 58.9 | 41.1 | |
Psammite | 63 | 33 | 96 | 65.6 | 34.4 | |
Rose Cottage | 80 | 38 | 118 | 67.8 | 32.2 | |
Total | 252 | 133 | 385 | 65.5 | 34.5 | |
Inelastic | Beach | 30 | 19 | 49 | 61.2 | 38.8 |
Metadolerite | 119 | 63 | 182 | 65.4 | 34.6 | |
Psammite | 45 | 48 | 93 | 48.4 | 51.6 | |
Rose Cottage | 78 | 63 | 141 | 55.3 | 44.7 | |
Total | 272 | 193 | 465 | 58.5 | 41.5 |