Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Appendix A- 32 (A) Type platform debitage ≥10mm

Source Technique
and support
A Type
Eraillure Regular
platform
flake
Irregular
platform
flake
Debris Sliver Total
Chert H.H.D. Elastic Count 5 15 3 - - 23
% 21.7% 65.2% 13.0% - - 100.0%
Beach H.H.D. Elastic Count - 6 70 12 6 94
% - 6.4% 74.5% 12.8% 6.4% 100.0%
H.H.D. Inelastic Count - - 34 9 9 52
% - - 65.4% 17.3% 17.3% 100.0%
S.H.D. Elastic Count - - 34 8 3 45
% - - 75.6% 17.8% 6.7% 100.0%
S.H.D. Inelastic Count - - 57 14 9 80
% - - 71.3% 17.5% 11.3% 100.0%
Total Count - 6 195 43 27 271
% - 2.2% 72.0% 15.9% 10.0% 100.0%
Metadolerite H.H.D. Elastic Count - 4 75 15 11 105
% - 3.8% 71.4% 14.3% 10.5% 100.0%
H.H.D. Inelastic Count - 3 124 60 29 216
% - 1.4% 57.4% 27.8% 13.4% 100.0%
S.H.D. Elastic Count - 6 81 35 18 140
% - 4.3% 57.9% 25.0% 12.9% 100.0%
S.H.D. Inelastic Count - 3 89 29 16 137
% - 2.2% 65.0% 21.2% 11.7% 100.0%
Total Count - 16 369 139 74 598
% - 2.7% 61.7% 23.2% 12.4% 100.0%
Psammite H.H.D. Elastic Count - 8 49 29 15 101
% - 7.9% 48.5% 28.7% 14.9% 100.0%
H.H.D. Inelastic Count - - 129 16 24 169
% - - 76.3% 9.5% 14.2% 100.0%
S.H.D. Elastic Count - - 42 28 16 86
% - - 48.8% 32.6% 18.6% 100.0%
S.H.D. Inelastic Count - - 79 16 12 107
% - - 73.8% 15.0% 11.2% 100.0%
Total Count - 8 299 89 67 463
% - 1.7% 64.6% 19.2% 14.5% 100.0%
Rose Cottage H.H.D. Elastic Count - 6 62 26 7 101
% - 5.9% 61.4% 25.7% 6.9% 100.0%
H.H.D. Inelastic Count - - 87 47 33 167
% - - 52.1% 28.1% 19.8% 100.0%
S.H.D. Elastic Count - 4 99 35 21 159
% - 2.5% 62.3% 22.0% 13.2% 100.0%
S.H.D. Inelastic Count - 1 101 11 9 122
% - .0.8% 82.8% 9.0% 7.4% 100.0%
Total Count - 11 349 119 70 549
% - 2.0% 63.6% 21.7% 12.8% 100.0%

Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Top of Page