Sum of Squares |
df | Mean Square |
F | p | ||
---|---|---|---|---|---|---|
Max Length (LOG) | Between Groups | 0.163 | 3 | 0.054 | 2.082 | 0.115 |
Within Groups | 1.282 | 49 | 0.026 | |||
Total | 1.446 | 52 | ||||
Max Width (LOG) | Between Groups | 0.039 | 3 | 0.013 | 0.445 | 0.722 |
Within Groups | 1.424 | 49 | 0.029 | |||
Total | 1.463 | 52 | ||||
Max Thickness (LOG) | Between Groups | 0.096 | 3 | 0.032 | 0.746 | 0.530 |
Within Groups | 2.107 | 49 | 0.043 | |||
Total | 2.203 | 52 | ||||
Weight (LOG) | Between Groups | 0.601 | 3 | 0.200 | 1.054 | 0.377 |
Within Groups | 9.315 | 49 | 0.190 | |||
Total | 9.916 | 52 |
Technique and support |
Curvature group | |||
---|---|---|---|---|
Straight | Convex/ Concave |
Total | ||
Bipolar | Count | 23 | 31 | 54 |
% | 42.6% | 57.4% | 100.0% | |
H.H.D. Elastic | Count | 3 | 12 | 15 |
% | 20.0% | 80.0% | 100.0% | |
H.H.D. Inelastic | Count | 7 | 24 | 31 |
% | 22.6% | 77.4% | 100.0% | |
S.H.D. Elastic | Count | 5 | 6 | 11 |
% | 45.5% | 54.5% | 100.0% | |
S.H.D. Inelastic | Count | 13 | 9 | 22 |
% | 59.1% | 40.9% | 100.0% | |
Total | Count | 59 | 74 | 133 |
% | 44.4% | 56.5% | 100.0% |