Variable | F | p |
---|---|---|
Max Length (LOG) | ||
Technique/support | 2.196 | 0.097 |
Source | 1.606 | 0.197 |
Technique/support * Source | 0.430 | 0.914 |
Max Width (LOG) | ||
Technique/support | 0.381 | 0.767 |
Source | 2.096 | 0.110 |
Technique/support * Source | 0.854 | 0.570 |
Max Thickness (LOG) | ||
Technique/support | 2.928 | 0.040 |
Source | 0.149 | 0.930 |
Technique/support * Source | 0.616 | 0.779 |
Weight (LOG) | ||
Technique/support | 2.137 | 0.104 |
Source | 0.787 | 0.506 |
Technique/support * Source | 0.363 | 0.948 |
Variable | F | p |
---|---|---|
Platform Width (LOG) | ||
Technique/support | 0.418 | 0.740 |
Source | 1.863 | 0.138 |
Technique/support * Source | 0.997 | 0.444 |
Platform Thickness (LOG) | ||
Technique/support | 0.569 | 0.636 |
Source | 2.053 | 0.109 |
Technique/support * Source | 0.718 | 0.692 |
Source | Max Length |
Max Width |
Max Thickness |
Weight | |
---|---|---|---|---|---|
Beach | N | 7 | 7 | 7 | 7 |
Mean | 21.500 | 11.443 | 5.743 | 1.499 | |
Std. Deviation | 5.038 | 5.011 | 2.215 | 1.278 | |
Metadolerite | N | 11 | 11 | 11 | 11 |
Mean | 21.318 | 13.464 | 5.346 | 2.331 | |
Std. Deviation | 9.927 | 4.845 | 2.315 | 3.180 | |
Psammite | N | 29 | 29 | 29 | 29 |
Mean | 17.079 | 13.279 | 4.686 | 0.986 | |
Std. Deviation | 6.507 | 5.521 | 2.548 | 0.776 | |
Rose Cottage | N | 7 | 7 | 7 | 7 |
Mean | 22.400 | 15.214 | 5.757 | 2.433 | |
Std. Deviation | 5.561 | 6.614 | 3.053 | 2.252 | |
Total | N | 54 | 54 | 54 | 54 |
Mean | 19.206 | 13.330 | 5.096 | 1.514 | |
Std. Deviation | 7.265 | 5.410 | 2.504 | 1.841 |