Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Appendix A- 25 Complete quartz ≥10mm flakes by technique and support

Technique
and support
Max
Length
Max
Width
Max
Thickness
Platform
Width
Platform
Thickness
Weight
H.H.D. Elastic Mean 30.607 30.713 10.960 21.967 7.220 12.013
N 15 15 15 15 15 15
Std. Deviation 12.862 12.181 4.413 10.642 3.902 8.902
H.H.D. Inelastic Mean 30.829 32.300 11.313 19.523 7.229 23.432
N 31 31 31 31 31 31
Std. Deviation 16.082 18.453 8.979 13.841 5.698 46.580
S.H.D. Elastic Mean 46.491 36.655 18.391 23.518 13.218 57.239
N 11 11 11 11 11 11
Std. Deviation 21.219 20.760 10.536 16.413 7.568 71.406
S.H.D. Inelastic Mean 34.727 33.559 12.436 19.982 9.805 18.560
N 22 22 22 22 22 22
Std. Deviation 13.745 13.460 6.204 11.315 7.517 19.075
Total Mean 34.053 32.956 12.544 20.671 8.779 24.614
N 79 79 79 79 79 79
Std. Deviation 16.313 16.273 8.063 12.851 6.502 42.331

Appendix A- 26 Complete quartz ≥10mm flakes by material

Source Max
Length
Max
Width
Max
Thickness
Platform
Width
Platform
Thickness
Weight
Beach Mean 36.694 30.519 10.688 14.188 5.844 22.730
N 16 16 16 16 16 16
Std. Deviation 18.781 16.317 7.863 8.180 4.748 32.821
Metadolerite Mean 36.371 38.653 13.365 19.912 10.541 27.962
N 17 17 17 17 17 17
Std. Deviation 13.802 11.770 7.947 13.522 7.850 52.725
Psammite Mean 28.975 28.232 12.439 23.025 9.154 16.804
N 28 28 28 28 28 28
Std. Deviation 12.747 13.297 8.153 13.013 6.390 25.898
Rose Cottage Mean 37.417 37.089 13.583 23.489 9.139 35.277
N 18 18 18 18 18 18
Std. Deviation 20.150 21.817 8.582 14.141 6.296 57.915
Total Mean 34.053 32.956 12.544 20.671 8.779 24.614
N 79 79 79 79 79 79
Std. Deviation 16.313 16.273 8.063 12.851 6.502 42.331

Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Top of Page