Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Appendix A- 103 Thornhill. Flake breaks: longitudinal/transverse

Break long/trans Bipolar Platform Total Bipolar Platform Total
Count Count Count % % %
Complete 2 21 23 3.1 5.4 5.1
a/Clean 1 2 3 1.6 0.5 0.7
a/Uneven 6 50 56 9.4 12.8 12.3
Clean/a 2 3 5 3.1 0.8 1.1
Clean/Clean - 1 1 - 0.3 0.2
Clean/Uneven - 1 1 - 0.3 0.2
Siret/a - 29 29 - 7.4 6.4
Siret/Uneven 1 15 16 1.6 3.9 3.5
Uneven/a 38 194 232 59.4 49.7 51.1
Uneven/Clean - 2 2 - 0.5 0.4
Uneven/Uneven 14 72 86 21.9 18.5 18.9
Total 64 390 454 100.0 100.0 100.0

Appendix A- 104 Thornhill complete flakes. Bipolar and platform

Debitage
Type
Weight Max
Length
Max
Width
Max
Thickness
Length/
Weight ratio
Platform
Width
Platform Thickness
Bipolar Mean 1.22 21.75 12.35 4.10 18.76 - -
N 2 2 2 2 2 - -
Std. Deviation 0.37 0.64 1.77 0.71 6.18 - -
Median 1.22 21.75 12.35 4.10 18.76 - -
Platform Mean 5.62 20.34 19.98 8.20 10.24 14.82 6.01
N 21 21 21 21 21 21 21
Std. Deviation 7.06 9.40 7.62 4.16 7.92 5.95 2.82
Median 1.60 19.40 16.40 7.60 9.17 13.70 5.10
Total Mean 5.24 20.46 19.31 7.84 10.98 14.82 6.01
N 23 23 23 23 23 21 21
Std. Deviation 6.85 8.97 7.60 4.14 8.05 5.95 2.82
Median 1.52 21.30 16.40 6.70 10.49 13.70 5.10

Home     PhD Contents     PhD Chap 1     PhD Chap 2     PhD Chap 3     PhD Chap 4     PhD Chap 5     PhD Chap 6     PhD Chap 7     PhD Chap 8     PhD Chap 9     PhD Chap 10     PhD Chap 11     PhD Bibliography     PhD Appendices     PhD Plans    [PhD PDF]

Top of Page