Type | Class | Material | Quantity |
---|---|---|---|
Axe | Core axe | ? | 1 |
Chert | 1 | ||
Core | Dual opposed core | ? | 1 |
Chert | 1 | ||
Multiplatform core | ? | 1 | |
Chert | 1 | ||
Single platform core | ? | 3 | |
Flake | Flake | ? | 12 |
Chert | 11 | ||
Chert? | 11 | ||
Flint | 2 | ||
Non-carb. chert | 1 | ||
Siltstone | 2 | ||
Siltstone? | 6 | ||
Tuff | 2 | ||
Volcanic | 5 | ||
Volcanic? | 5 | ||
Ret/wm flake | Chert | 1 | |
Blade | Blade | ? | 6 |
Chert | 11 | ||
Chert? | 1 | ||
Non-carb. chert | 1 | ||
Siltstone? | 1 | ||
Tuff? | 1 | ||
Butt trimmed blade | Flint | 1 | |
Scraper | Scraper | Flint | 1 |
Worked piece | Worked piece | ? | 1 |
Siltstone | 1 | ||
Cormongan | Grand Total | 92 |
Table 5-27 Cormongan finds